Everyone wants to pay less tax, right? To do that you need to know what you can claim… and what you can’t.
IS IT TAX DEDUCTIBLE?
It’s not about cheating the system, or creative accounting. It’s all about claiming what you’re entitled to. That’s why we’ve developed the “Is it tax deductible” checklist for you.
THE CHECKLIST
ITEM | YES | NO |
---|---|---|
ADMISSION FEES | X | |
For Lawyers and other professionals. Disallowed as this is a capital cost | ||
AIRPORT LOUNGE MEMEBERSHIP | X | |
Deductions to the extent used for work-related purposes | ||
ANNUAL PRACTICING CERTIFICATE | X | |
Applies to professional persons and other contractors who must pay an annual fee to practice in their chosen field | ||
BANK CHARGES | X | |
Deductions are allowed if account mainly earns interest. NOT private transaction fees. |
ITEM | YES | NO |
---|---|---|
CLOTHING, UNIFORMS + FOOTWEAR | X | |
Compulsory Uniform. Uniform must be unique and, to an organisation (e.g. corporate uniform) Non-Compulsory Uniform. If on a register kept by the Department of Industry, Science and Tourism. Occupational Specific. The clothing identifies a trade, vocation or profession (e.g. chefs and nurses) Protective. Must be used to protect the person or their conventional clothing. May include sunscreen. | ||
CLUB MEMBERSHIP FEES | X | |
COACHING CLASSES | X | |
Allowed to performing artists to maintain existing skills or obtain related skills |
ITEM | YES | NO |
---|---|---|
DRY CLEANING Allowed if the cost of the clothing is also deductible. See also 'Laundry'. | X | |
ENTERTAINMENT EXPENSES | X | |
FINES Imposed by court, or under law of Commonwealth, State, Territory or foreign country (s26-5). | X | |
FIRST AID COURSE Provided it is directly related to employment or business activities. | X | |
GAMING LICENCE Hospitality industry. | X | |
GIFTS / DONATIONS OF $2 OR MORE If made to an approved 'deductible gift recipient' body or fund. See ato.gov.au for a full list. Gifts to clients are deductible if employees can demonstrate a direct connection with earning assessable income. | X | |
GLASSES + CONTACT LENSES (PRESCRIBED) These would qualify as medical expenses (which themselves are being phased out). Deductible if 'protective clothing'. | X | |
GLASSES + GOGGLES Protective only | X |
ITEM | YES | NO |
---|---|---|
INTEREST Allowed if money borrowed for work-related purposes or to finance income earning assets. Interest paid on underpayment of tax (e.g. General interest charge) is deductible. Fines and administrative penalties are not deductible. Interest on capital protection loans is deductible, except for a non-deductible capital protection component. | X | |
INTERNET + COMPUTER EQUIPMENT Expenses allowed to the extent incurred in deriving an individual's work-related income, carrying on a business or earning investment income (e.g. share investing). | X | |
LAUNDRY + MAINTENANCE Allowed if the cost of clothing is allowable (see ‘Clothing, Uniforms and Footwear'). Reasonable claims of up to $150 do not need to be substantiated. | X | |
LEGAL EXPENSES Renewal of existing employment contract. | X | |
MEALS Eaten during normal working day | X | |
Meals acquired when travelling overnight for work-related purpose | X | |
Meals when travelling (not overnight) | X | |
Overtime meals. If allowance received under an award | X | |
MEDICAL EXAMINATION Only if from the referral of a work-related business licence and shown on your payment summary, not to obtain a job as this would be classified as capital in nature. | X |
ITEM | YES | NO |
---|---|---|
PROFESSIONAL ASSOCIATION FEES | X | |
PROTECTIVE EQUIPMENT Includes harnesses, goggles, safety glasses, breathing masks, helmets, and boots. Claims for sunscreen, sunglasses and wet weather gear allowed if used to provide protection from natural environment. | X | |
REMOVAL + RELOCATION COSTS If paid by the employer, may be exempt from FBT, but deductible. | X | |
REPAIRS To income producing property / or work-related equipment. | X | |
SOCIAL FUNCTIONS | X | |
SEMINARS Including conferences and training courses if sufficiently connected to work activities. | X | |
SELF-EDUCATION COSTS Claims for fees, books, travel (see below) and equipment etc. only if allowed if there is a direct connection between the course and the person's income earning activities. No claim for the first $250 if course is undertaken at school or other educational institution and the course confers a qualification. However, that first $250 can be offset against private expenses, e.g. non-deductible travel, child minding fees, etc | X | |
STATIONERY Diaries, log books, pens, papers etc. | X | |
SUBSCRIPTIONS Publications if a direct connection between publication and income earned by taxpayer Professional associations. Maximum of $42 if no longer gaining assessable income from that profession. | X | |
Sports Club | X | |
SUN PROTECTION Claims for sunglasses, hats and sunscreen allowed for taxpayers who work outside. | X |
ITEM | YES | NO |
---|---|---|
TRAVEL EXPENSES Including public transport, motor vehicles and motor cycles, fares, accommodation, meals and incidentals for travel between home and work. | X | |
Where employee has no usual place of employment (e.g. travelling salesperson). | X | |
If ‘on call’ | X | |
If you’re working before leaving home (e.g. doctor giving instructions over phone from home. Note that this applies in limited circumstances only). Must transport bulky equipment (e.g. builder with bulky tools) and no reasonable place to leave at work. (Under scrutiny by the ATO currently) | X | |
Travel from home (which is a place of business) to usual place of employment | X | |
Travel from home to alternate work place (for work-related purposes) and return to normal work place (or directly home) Travel between normal work place and alternate place of employment (or place of business) and return (or directly home) Travel between two work places Travel in course of employment: See Substantiation rules at Section 12.210 | X | |
Travel accompanied by relative (may be allowed if relative is also performing work-related duties) | X |
ITEM | YES | NO |
---|---|---|
BRIEFCASE | X | |
If used for work and/or business purposes the cost is fully deductible if $300 or less. If more than $300, it must be depreciated. | ||
CALCULATES + ELECTRONIC ORGANISERS | X | |
If used for work and/or business purposes the cost is fully deductible if $300 or less. If more than $300, it must be depreciated. | ||
CHILDCARE FEES | X |
ITEM | YES | NO |
---|---|---|
COMPUTER + SOFTWARE | X | |
Software is deductible if it costs less than $300, otherwise deductible over 2.5 years. Except in-house developed software which is over 4 years from 1 July 2008, or through a software development pool. | ||
CONFERENCES, SEMINARS + COURSES | X | |
Allowed if designed to maintain or increase employee's knowledge, skills or ability. | ||
CONVENTIONAL CLOTHING | X | |
Unless deemed to be stage clothing for an arts performer. | ||
DEPRECIATION | X | |
Tools, equipment, and plant used for work purposes for each item costing more than $300. Items costing $300 or less are deductible outright in the year of acquisition. | ||
DRIVER’S LICENCE | X | |
Cost of acquiring and renewing. |
ITEM | YES | NO |
---|---|---|
GROOMING Unless employed as aircraft cabin crew or a performing artist (limits apply) | X | |
HELP / HECS REPAYMENTS | X | |
HOME OFFICE EXPENSES If you perform some of your work from your home office, you may be able to claim a deduction for the costs you incur in running your home office. Running Expenses. For example, electricity, gas and depreciation of office furniture (e.g. desk, tables, chairs, cabinets, shelves, professional library). Occupancy Expenses. For example, rent, insurance, rates and land tax. Deductible only to the extent that a portion of the home is used as a place of business and has the characteristics of a business. | X | |
INCOME PROTECTION INSURANCE Allowed only if the proceeds upon a claim are assessable. | X | |
INSURANCE – SICKNESS OR ACCIDENT Allowed only if the proceeds upon a claim are assessable. | X |
ITEM | YES | NO |
---|---|---|
NEWSPAPERS Claims may be allowed in limited cases if the publication is directly related to income-producing activities. | X | |
OVERTIME MEAL EXPENSES Only if award overtime meal allowance received. | X | |
PARKING FEES + TOLLS Includes bridge and road tolls (but not fines) paid while travelling for work-related purposes. | X | |
PHOTOGRAPHS (PERFORMING ARTS) Costs of maintaining portfolio | X | |
Cost of preparing portfolio | X | |
PRACTISING CERTIFICATE Applies to professional employees. | X | |
PREPAID EXPENSES Non-business individuals and Small Business Entity (SBE) taxpayers claim is fully deductible if services are to be performed in a period not exceeding 12 months. All other taxpayers must apportion claim over the period of service. | X | |
PROFESSIONAL LIBRARY (BOOKS + CDS + VIDEOS ETC) Established library (depreciation allowed) New Books. Full claim if cost $300 or less (includes a set if total cost is $300 or less) New Books. Depreciation if cost over $300 (includes a set if total cost is more than $300) | X |
ITEM | YES | NO |
---|---|---|
SUPERANNUATION CONTRIBUTIONS Claims allowed in respect of employees of your business. From 1 July 2017 employees are now entitled to claim deductions for their concessional superannuation contributions (self-employed business owners have always been entitled to). To claim your deduction, you need to provide acknowledgement from your superannuation fund that you have submitted an intention to claim form with them. No deduction is available for interest on borrowed monies used to finance deductible personal superannuation contributions. | X | |
TAX AGENT FEES (deduction can be claimed in the income year the expense is incurred) Travel and accommodation expenses if for travel to a tax agent or other recognised tax adviser to obtain tax advice, have returns prepared, be present at an audit or object to an assessment. Cost of other incidentals if incurred in having tax return prepared, lodging an objection or appeal or defending an audit. | X | |
TECHNICAL + PROFESSIONAL PUBLICATIONS | X | |
TELEPHONES + OTHER TELECOMMUNICATIONS EQUIPMENT Including mobiles, pagers and beepers. Cost of telephone calls (related to work purposes) | X | |
Installation or connection (depreciable if dedicated to earning business income) | X | |
Rental charges (if 'on call' or required to use on regular basis) | X | |
Silent telephone number. | X | |
TOOLS Work related only. If cost is $300 or less. If cost more than $300, the amount would be depreciable, and the amount deductible equals to the decline in value. | X | |
TRAUMA INSURANCE If benefits capital in nature. | X | |
UNION + PROFESSIONAL ASSOCIATION FEES | X | |
VACCINATIONS | X | |
WATCH Unless job specific such as a nurse's fob watch. | X |
FOR MORE INFORMATION
If you’d like more information on any of the above items, please contact us today.